This charming three-bedroom, two-bathroom home is situated on a deep lot & offers high ceilings, hardwood flooring throughout most of the main floor & a sizeable front porch. In the heart of the home, a recently renovated kitchen offers plenty of storage space and easy access to the large fenced backyard. The generously sized second bathroom provides both practicality and relaxation, featuring a double sink vanity and a large soaker tub. Downstairs, the basement is currently unfinished, leaving it open to possibilities. Parking is a breeze with a private driveway that can accommodate up to three vehicles. For families, the location is a dream come true, with Aberdeen Public School just a 5-minute walk away, and B. Davison Secondary School and Lester B Pearson both within a 15-minute stroll. You'll never be bored with the BMO Centre, Western Fair District, Factory, and 100 Kellogg Lane, Canada's Largest Entertainment Complex, all nearby. This property combines character and convenience to provide an inviting living space for a growing family. Don't miss your chance to call it home – reach out to us today to schedule a viewing! (id:49118)
MLS® Number | 40473608 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco, Wood, Shingles |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1170.5800 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 20'9'' x 40'5'' | ||
Basement | Storage | 8'8'' x 18'11'' | ||
Main Level | Primary Bedroom | 15'5'' x 9'10'' | ||
Main Level | Bedroom | 9'6'' x 10'0'' | ||
Main Level | Living Room | 11'4'' x 14'2'' | ||
Main Level | Kitchen | 16'5'' x 9'7'' | ||
Main Level | Foyer | 5'4'' x 9'10'' | ||
Main Level | Dining Room | 11'4'' x 12'1'' | ||
Main Level | Bedroom | 9'5'' x 10'1'' | ||
Main Level | 4pc Bathroom | 4'6'' x 9'5'' | ||
Main Level | 3pc Bathroom | 9'6'' x 10'1'' |
https://www.realtor.ca/real-estate/26198328/154-dreaney-avenue-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)