*To be built* Welcome to 156 Renaissance Drive, located in the Harvest Run community. The Mapleview model. This spacious and bright open concept home boasts 9 ft ceilings ,main floor laundry, attached car garage, a bespoke kitchen with quartz countertops and Island, dining area, a great room with patio doors, a large master bedroom with walk in closet and a cheater 5 piece bathroom and an additional bedroom. The lower level has 9ft ceilings which adds to the spacious feel and provides a rough in for additional bathroom. just a few of the included upgrades with the Maplewood model are, 9ft basement ceiling height, Arriscraft stone as shown on exterior, James Hardie siding, Cabinetry allowance $32,000, upgraded trim package, One ceiling modification (trey or cathedral where permiting. Multiple lots and models available. (id:49118)
MLS® Number | 40498152 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Communication Type | High Speed Internet |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Hardboard |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3a-26 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Bathroom | 9'9'' x 9'6'' | ||
Main Level | Storage | 8'9'' x 5'0'' | ||
Main Level | Primary Bedroom | 13'3'' x 12'9'' | ||
Main Level | Great Room | 17'0'' x 13'6'' | ||
Main Level | Dining Room | 14'0'' x 8'0'' | ||
Main Level | Kitchen | 14'0'' x 9'6'' | ||
Main Level | Bedroom | 10'9'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26158305/156-renasissance-drive-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)