Welcome to 1639 Upper West, where luxury and modernity unite. This meticulously crafted 4 bedroom, 2+1 bath home boasts a paver stone double-wide driveway and a 2-car garage. Inside, discover a tastefully finished interior with high-quality materials, featuring an open-concept design, a gourmet kitchen with top-notch appliances, a convenient butler pantry, elegant bedrooms with walk-in closets, and a lavish ensuite bathroom featuring a large tile shower and a freestanding tub. Natural light floods every corner of this home, creating a warm and inviting atmosphere. Step outside to a large covered deck in the backyard, perfect for outdoor relaxation and entertaining. Located in a desirable neighborhood, this home offers convenience and style in one perfect package. Don't miss your chance to call it your own—schedule a viewing today! (id:49118)
MLS® Number | 40490061 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2585 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 11'8'' | ||
Second Level | Bedroom | 16'9'' x 10'6'' | ||
Second Level | Bedroom | 12'2'' x 14'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'10'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'6'' x 13'5'' | ||
Main Level | Office | 10'0'' x 12'4'' | ||
Main Level | Dining Room | 13'11'' x 12'0'' | ||
Main Level | Pantry | 14'0'' x 5'8'' | ||
Main Level | Kitchen | 13'11'' x 10'0'' | ||
Main Level | Great Room | 16'6'' x 18'0'' |
https://www.realtor.ca/real-estate/26106549/1639-upper-west-avenue-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)