Welcome to 164 York St, the home includes a legal duplex in the lower level helping you with the mortgage payments. Located across from the soccer fields. Each unit has 5 appliances quartz countertops on kitchen and bathrooms. Upper unit has gas outlet for bbq on deck lower has a patio out back. (id:49118)
MLS® Number | 40482486 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Shopping |
Community Features | Community Centre, School Bus |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1220.7700 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 141 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9'1'' x 11'3'' | ||
Lower Level | 4pc Bathroom | 8'11'' x 4'11'' | ||
Lower Level | Bedroom | 8'11'' x 10'5'' | ||
Lower Level | Full Bathroom | 7'8'' x 7'11'' | ||
Lower Level | Primary Bedroom | 11'4'' x 16'5'' | ||
Lower Level | Dining Room | 14'4'' x 9'6'' | ||
Lower Level | Kitchen | 12'8'' x 15'4'' | ||
Lower Level | Living Room | 16'2'' x 14'2'' | ||
Main Level | Laundry Room | 3'5'' x 5'0'' | ||
Main Level | Bedroom | 8'11'' x 10'9'' | ||
Main Level | Bedroom | 9'10'' x 10'9'' | ||
Main Level | Full Bathroom | 8'10'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'7'' x 17'3'' | ||
Main Level | 4pc Bathroom | 9'1'' x 4'11'' | ||
Main Level | Dining Room | 14'4'' x 9'6'' | ||
Main Level | Kitchen | 12'8'' x 15'4'' | ||
Main Level | Living Room | 16'2'' x 14'2'' |
https://www.realtor.ca/real-estate/26046353/164-york-street-strathroy-caradoc
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)