This beautiful 3 bedroom, 3 bathroom semi-detached home in sought after North London with many updates throughout will make you feel like you’re home! The main floor features a beautiful bright and functional design kitchen with stainless-steel appliances and beautiful ceramic tile flowing throughout into the dining room. The large living room with updated pot lights is great for entertaining. The main floor also features a side door entrance and an updated powder room. The upstairs features 3 good sized bedrooms and a 3-piece bathroom. The finished basement is very spacious with a 3-piece bathroom, laundry room and storage area. This home has laminate and tile floors throughout; making for easy maintenance. The expansive backyard is completely fenced for privacy, has a stunning stamped concrete patio and grass space that is waiting to be enjoyed. Double wide driveway with ample parking and space to park a vehicle inside the gate for added security. Minutes away from Masonville Mall, Hyde Park Shopping Centre, University Hospital, University of Western Ontario and footsteps away from the park and public transportation. Make this semi-detached home yours to enjoy with loved ones at a lower monthly cost. Book a showing today before it’s too late! (id:49118)
MLS® Number | 40365248 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 30 Ft |
Size Irregular | 0.068 |
Size Total | 0.068 Ac|under 1/2 Acre |
Size Total Text | 0.068 Ac|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Recreation Room | 15'3'' x 25'2'' | ||
Second Level | Bedroom | 8'10'' x 11'5'' | ||
Second Level | Bedroom | 8'9'' x 9'9'' | ||
Second Level | Bedroom | 13'8'' x 10'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 8'11'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 6'3'' x 9'3'' | ||
Main Level | Dining Room | 9'0'' x 9'9'' | ||
Main Level | Living Room | 15'3'' x 15'11'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25210210/1784-aldersbrook-road-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)