Welcome to 1-1903 Wavell Street, located within walking distance of East Lions Park, Argyle Mall and bus routes! The unit has a warm feel with neutral colors throughout and large windows allowing in ample sunlight. It features two good-sized bedrooms with closets on the main floor and two in the lower level. There is also an additional bonus room downstairs which could be used for storage, a workout space, extra rec room, the possibilities are endless! The 4-piece bathroom with tub is great for families with young kids or those who just like to have a relaxing soak. Includes parking for two cars and in-suite laundry! Utilities are extra, hydro separately metered, water bill to be split with other units (historically it has averaged approximately$130/unit, varies with usage). Unit is vacant and ready for you to move-in! (id:49118)
MLS® Number | 40364571 |
Property Type | Single Family |
Amenities Near By | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | No Pet Home |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 520.8800 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 182 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-3(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 22'8'' x 8'0'' | ||
Lower Level | Bonus Room | 13'11'' x 11'3'' | ||
Lower Level | Bedroom | 9'3'' x 7'7'' | ||
Lower Level | Bedroom | 11'0'' x 14'7'' | ||
Main Level | Bedroom | 8'0'' x 11'5'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'1'' x 13'3'' | ||
Main Level | Living Room | 15'5'' x 11'5'' |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25203386/1903-wavell-street-unit-1-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)