This executive 2 storey with 5 bedrooms & 4 bathrooms is an ideal place to call home! This brick & stone 2903 sf family home with 3 car attached garage is ready to move in ! Tastefully designed with high quality finishing this home features an open concept floor plan. Great room showcases the electric fireplace. Quartz counter tops in bright kitchen with island & bathrooms. 4pc ensuite with large glass corner shower, & 2 sinks and walk in closet off main bedroom. Convenient second floor laundry with cupboards. Impressive 9 ft ceilings, 8 ft doors, beautiful luxury plank vinyl & gleaming tile floors. Desirable location in Highland Estate subdivision close to park, walking path, rec centre, shopping, library, splash pad, pickle ball court & public school with quick access to the 401.Move in and enjoy (id:49118)
MLS® Number | 40504792 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | Fiber |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2903 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 10'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6'7'' x 8'7'' | ||
Second Level | Bedroom | 10'8'' x 11'5'' | ||
Second Level | Bedroom | 11'5'' x 13'1'' | ||
Second Level | Bedroom | 15'0'' x 12'2'' | ||
Second Level | Primary Bedroom | 17'8'' x 17'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'9'' x 15'0'' | ||
Main Level | Den | 11'0'' x 12'0'' | ||
Main Level | Dinette | 13'3'' x 14'0'' | ||
Main Level | Living Room | 15'4'' x 19'7'' | ||
Main Level | Kitchen | 11'5'' x 13'0'' |
https://www.realtor.ca/real-estate/26211920/2-bouw-place-dutton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)