FOR LEASE. Beautifully finished Brand-new two story HOME!. This stunning and modern size 4 Bedroom,2.5 Bath, Double Car Garage. The main floor consists of an elegant living space, and You will find a gorgeous Kitchen with quartz countertops, pantry, Island and modern cupboards also consists of a two piece powder room. The second floor features an overly spacious master bedroom with ensuite and walking closet, 3 additional gorgeous bedrooms decent sized closets and sparkling full bathroom with built in linen shelving. modern lights and much more...... best public and Catholic schools, shopping centers, public transportation, parks, trails, all in close proximity. Perfect for a good family to enjoy and take care of it. (id:49118)
MLS® Number | 40504145 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2250 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 34 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-42 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 10'5'' | ||
Second Level | Bedroom | 11'0'' x 9'10'' | ||
Second Level | Bedroom | 11'7'' x 10'7'' | ||
Second Level | Full Bathroom | 11'11'' x 8'9'' | ||
Second Level | Primary Bedroom | 16'1'' x 12'7'' | ||
Second Level | 3pc Bathroom | 10'0'' x 5'5'' | ||
Main Level | 2pc Bathroom | 7'9'' x 2'11'' | ||
Main Level | Laundry Room | 9'8'' x 7'1'' | ||
Main Level | Dinette | 9'8'' x 12'5'' | ||
Main Level | Kitchen | 12'8'' x 11'5'' | ||
Main Level | Living Room | 17'8'' x 14'11'' | ||
Main Level | Foyer | 15'7'' x 11'0'' |
https://www.realtor.ca/real-estate/26207339/2-welch-court-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)