WOW! Be the first to enjoy this 4-bedroom Chelsey Model by Foxwood Homes in desirable Gates of Hyde Park. To Be Built and available for a 2024 closing. This 4-bedroom, 2.5 bathroom home offers 2024 square feet above grade, attached garage, second floor laundry, an optional separate side entrance which leads to the lower level, and crisp designer finishes throughout including quartz countertops in the kitchen and bathrooms. You will love the terrific open concept floorplan. Premium location in Northwest London which is steps to two new school sites, shopping, walking trails and more. TO BE BUILT. 2024 Closing Available. Welcome Home! (id:49118)
MLS® Number | 40508619 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2024 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 12'7'' | ||
Second Level | Bedroom | 12'5'' x 12'4'' | ||
Second Level | Bedroom | 10'0'' x 13'6'' | ||
Second Level | Primary Bedroom | 14'10'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'2'' x 6'8'' | ||
Main Level | Mud Room | 6'9'' x 5'8'' | ||
Main Level | Dining Room | 13'8'' x 12'1'' | ||
Main Level | Great Room | 13'8'' x 16'1'' | ||
Main Level | Kitchen | 10'8'' x 14'10'' |
https://www.realtor.ca/real-estate/26242537/2332-jordan-boulevard-unit-lot-87-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)