UNDER CONSTRUCTION WITH A COMPLETION DATE OF FEBRUARY 17, 2023. The 'Hampton' by Hayhoe Homes features 5 (3+2) bedrooms with main floor primary suite, 3.5 bathrooms, and 2 car garage with separate entrance to basement. Gourmet kitchen with hard surface countertops, covered rear deck, hardwood & ceramic tile flooring, 9' main floor ceilings, convenient main floor laundry, spacious bedrooms with primary having walk-in closet and deluxe 4pc ensuite. The finished basement includes a 4th & 5th bedrooms, family room and bathroom. Includes Tarion New Home warranty plus many more upgrades features. Taxes to be assessed. (id:49118)
MLS® Number | 40369086 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2129 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-15 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Loft | 15'6'' x 12'9'' | ||
Second Level | Bedroom | 10'6'' x 11'10'' | ||
Second Level | Bedroom | 10'6'' x 11'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 15'0'' x 16'4'' | ||
Basement | Bedroom | 15'7'' x 13'10'' | ||
Basement | Bedroom | 11'4'' x 10'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 16'8'' | ||
Main Level | Great Room | 15'3'' x 14'6'' | ||
Main Level | Dinette | 10'6'' x 11'8'' | ||
Main Level | Kitchen | 15'3'' x 13'0'' |
https://www.realtor.ca/real-estate/25215032/27-berardi-crescent-mount-elgin
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)