RAVINE LOT! Move in ready 3 bedroom 1 bath home filled with charm and character is ready for its new owner. Enter into the sunroom where you can sit and have your morning coffee in the summer and a place where plants will love to live. Spacious living room opens to the large dining room that has patio doors to side deck. The gorgeous updated bath (3yrs) features new tub, sink, vanity, floors and surround. Large eat in kitchen has patio doors to the raised deck with a gorgeous view of the ravine and wild life such as birds and deer. Convenient main floor laundry. Many updates including: most newer windows, roof 2017, furnace and AC 2011, new hot water tank 202, eaves and leaf guard 2019. (id:49118)
MLS® Number | 40510888 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Ravine |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Gas Stove(s), Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1117.4900 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'4'' x 10'5'' | ||
Second Level | Bedroom | 8'4'' x 9'4'' | ||
Second Level | Primary Bedroom | 13'7'' x 12'10'' | ||
Lower Level | Workshop | 9'0'' x 19'0'' | ||
Lower Level | Utility Room | 7'11'' x 6'1'' | ||
Lower Level | Recreation Room | 15'4'' x 23'10'' | ||
Lower Level | Cold Room | 5'11'' x 12'9'' | ||
Main Level | Office | 8'0'' x 8'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'4'' x 11'4'' | ||
Main Level | Dining Room | 13'7'' x 12'7'' | ||
Main Level | Living Room | 13'7'' x 12'7'' |
https://www.realtor.ca/real-estate/26264505/29-oliver-street-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)