Your like new, one floor home, with over 2000 square feet of finished living space, has been professionally transformed inside and out in 2019, thousands of dollars spent (up and down windows, roof, Kitchens, bathrooms, flooring -stunning) and you will be impressed from the moment you walk in the front door. GREAT LIVEIN NANNYSUIT WITH SEPARATE ENTERENCE .The open concept main floor features an amazing kitchen with ample cupboard space, a large island, granite countertops, and stainless built in appliances . The dining area is spacious enough to entertain a large crowd and the family room is highlighted by a beautiful fireplace. This three-bedroom home features a primary bedroom with plus two other good-sized bedrooms. The lower level boasts a great room open to kitchen/bar and 2 large bedrooms including a three-piece bath. There is a separate entrance from garage to basement .Time to head out back to enjoy those summer evenings under the gorgeous, covered patio. The oversized yard has been extensively landscaped and has been designed for low maintenance and total privacy. Concrete Drive large enough to park 6 cars . Plenty of room to drop in a pool if you so wish. Large separate shed with power . Come and see this gorgeous home before it’s gone! Great family home/investment ,walk to Western/Masonville/Downtown. (id:49118)
MLS® Number | 40481474 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Stove, Water Meter |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 142 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10'1'' x 8'9'' | ||
Basement | Great Room | 14'4'' x 14'3'' | ||
Basement | Mud Room | 8'3'' x 7'1'' | ||
Basement | Bedroom | 14'10'' x 11'2'' | ||
Basement | Bedroom | 14'6'' x 11'0'' | ||
Basement | Laundry Room | 7'2'' x 3'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 10'0'' x 4'0'' | ||
Main Level | Bedroom | 10'6'' x 8'6'' | ||
Main Level | Bedroom | 11'2'' x 8'3'' | ||
Main Level | Primary Bedroom | 10'6'' x 10'0'' | ||
Main Level | Great Room | 17'2'' x 14'2'' | ||
Main Level | Eat In Kitchen | 21'3'' x 11'2'' |
https://www.realtor.ca/real-estate/26039647/32-edgar-drive-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)