Maintenance, Insurance, Landscaping, Other, See Remarks
$373.49 MonthlyBeautifully maintained and upgraded “DETACHED” 2 +1 bedroom condo in much sought after Masonville Area. Many upgrades including extensive use of crown molding, hardwood and ceramic floors, 9-foot ceilings, upgrades to kitchens and bathrooms, main floor laundry, corner gas fireplace, updated light fixtures throughout, newer toilets, newer dishwasher, stove and washer, new furnace and central air in 2021, oversized rear sundeck (10 x 20 feet), professionally finished lower level with pot lights, bedroom and 3-piece bathroom. Nearly 2100 sq ft of finished living space!3 full bathrooms including whirlpool tub on main. Primary bedroom has ensuite bath and full walk-in closet. Desirable open concept layout, plenty of storage and more! Location Location! Minutes to Masonville Shopping District, University, Hospitals, Medway Valley trail and downtown. Great value...you won’t be disappointed! (id:49118)
MLS® Number | 40367620 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1480 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4-6,r5-6,r6-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 22'3'' x 14'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'3'' x 14'2'' | ||
Lower Level | Family Room | 16'5'' x 14'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 10'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'8'' x 12'3'' | ||
Main Level | Family Room | 15'9'' x 15'7'' | ||
Main Level | Dining Room | 11'1'' x 8'7'' | ||
Main Level | Kitchen | 10'5'' x 9'11'' | ||
Main Level | Living Room | 13'6'' x 10'1'' | ||
Main Level | Foyer | 9'0'' x 5'8'' |
https://www.realtor.ca/real-estate/25205553/328-ambleside-drive-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)