The Wolfe Model offers almost 3500 sqft of living space. This 4-bedroom layout features a main floor office, a hidden pantry with tons of storage, and a 4-car garage. The main level has plenty of unique features such as a glass floating staircase and a stone fireplace wall with entertainment storage. Giant sliding doors open to the backyard which has a cantilever roof for shade and outdoor speakers. Upstairs you will find 4 bedrooms all with their own private ensuites and walk-in closets. The primary bedroom has a closet dressing room and a large ensuite with a freestanding soaker tub. This brand new, contemporary home sits on a large lot is in the desirable Silverleaf subdivision. With high-end finishes such as European-made windows & a custom kitchen with built-in appliances, you will be impressed by this luxury build. (id:49118)
MLS® Number | 40481634 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | Community Centre, School Bus |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Hood Fan, Wine Fridge, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fire Protection | Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3436 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8(5)/r18(8) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'1'' x 16'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'6'' x 11'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 11'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 11'9'' | ||
Second Level | Laundry Room | 9'9'' x 6'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'4'' x 17'5'' | ||
Main Level | Pantry | 14'4'' x 9'6'' | ||
Main Level | Kitchen | 17'5'' x 12'2'' | ||
Main Level | Living Room | 16'6'' x 17'5'' | ||
Main Level | Office | 13'4'' x 9'8'' | ||
Main Level | Mud Room | 15'4'' x 8'1'' |
https://www.realtor.ca/real-estate/26044349/3448-silverleaf-chase-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)