This sleek modern design is full of surprises. Major curb appeal featuring a stone fountain, illuminated driveway and landscaping. Through the foyer you are greeted by floating stairs and a glass wall. Main floor office with floor to ceiling windows, minimalist gas fireplace in the large open living room, coffee station with fisher paykel built-in espresso machine. The kitchen has quartz counters, an oversized well sink with double faucets and integrated appliances including a full fridge, freezer, 2 dishwasher drawers, 2 warming drawers, gas stove, hood & microwave all included. Hidden pantry provides plenty of storage and extra counter space. Through the dining room you access the backyard with a heated inground saltwater pool and cover star automated safety cover. A covered porch offers a outdoor kitchen with fridge, sink and Saber grill. Cabana has 2 outdoor shower heads and a powder room, fully landscaped and fenced for privacy, Hot tub is also included. Upstairs laundry has 2 washers and 2 dryers with built-in cabinetry. 4 beautiful bedrooms, 3 bathrooms and hardwood throughout. Basement is finished with 2 large rec rooms, a generous bedroom and another full bathroom. The garage comes with a car lift and tool storage. Must see to appreciate this incredible new home, too many upgrades to list. (id:49118)
MLS® Number | 40500748 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Community Features | Community Centre |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Wood |
Fire Protection | Security System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3170 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 11'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'4'' x 11'0'' | ||
Second Level | Bedroom | 13'4'' x 10'4'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'7'' x 13'3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'8'' x 14'1'' | ||
Lower Level | Recreation Room | 39'11'' x 18'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 12'3'' x 5'5'' | ||
Main Level | Kitchen | 16'11'' x 13'0'' | ||
Main Level | Dining Room | 16'11'' x 11'1'' | ||
Main Level | Living Room | 19'5'' x 24'2'' | ||
Main Level | Office | 11'0'' x 13'1'' |
https://www.realtor.ca/real-estate/26181197/37-crestview-drive-komoka
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)