INCREDIBLE SIX ROOMS AND TWO KITCHENS with a side entrance! A beautifully updated income property or mortgage helper with parking for 6 cars with public transportation right out the front door to Western University / Fanshawe College / downtown and comes with a multi-camera security system! This property could take in $52,000/year for you! (id:49118)
MLS® Number | 40357536 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Water Meter, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Size Interior | 1261 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 9'0'' | ||
Second Level | Bedroom | 8'3'' x 11'5'' | ||
Second Level | Primary Bedroom | 11'5'' x 8'3'' | ||
Basement | Dining Room | 8'11'' x 8'6'' | ||
Basement | Kitchen | 17'9'' x 11'3'' | ||
Lower Level | 1pc Bathroom | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'1'' x 5'3'' | ||
Lower Level | Bedroom | 17'7'' x 11'4'' | ||
Lower Level | Bedroom | 11'4'' x 11'5'' | ||
Main Level | Kitchen | 18'1'' x 11'7'' | ||
Main Level | Living Room | 18'3'' x 11'5'' |
https://www.realtor.ca/real-estate/25131539/391-admiral-drive-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)