VENDOR TAKE-BACK FINANCING AS LOW AS 2% ON APPROVED CREDIT*! Unparalleled Oke Woodsmith estate home on one of the most spectacular lots you'll find. 6150 sq. ft. of exquisite design elements, timeless detail & masterful workmanship + finished lower level. Towering evergreens & a circular drive welcome you, a rare offering, situated at the widest point of Mill Pond offering a seasonal kaleidoscope of breathtaking views. Impressive Mahogany doors enter onto a magnificent Foyer/Music Hall that features travertine & a dramatic wrought iron railing that ascends the curving staircase. Plaster crown mouldings, Birch hardwood, exterior French doors, extensive granite & an expansive floor plan combine to create substance & beauty. A romantic cast-stone mantle graces the wood-burning fireplace in the Living Room. Views of the water & lush grounds beckon from every room including the spacious Dining Room. Open concept Family Room/Kitchen offers a large gathering place & a series of French doors opening onto a covered stone verandah. Hutton Bielmann cabinetry throughout including the Cherry & antiqued Maple Kitchen. Private Office boasts Cherry panelling & built ins w/ hammered copper inlay. 2nd staircase leads from the mudroom to the upper Games Room/Study, adjacent to the Laundry Room & designed for easy conversion to 2 additional bedrooms & a full washroom. Large Master Suite w/ oversized 5 piece ensuite: glass shower, soaker tub, double sinks, heated floors & private water closet. Bedrooms 2 + 3 share a balcony overlooking pond views. Bedroom 4 enjoys built-in study. Wool broadloom throughout 2nd floor. Hallway features Juliette railings & built-in cabinetry. Fully finished lower level adds a large Media/Rec room, oversized Office/Bedroom, full washroom w/steam shower + a wine cellar w/ eco-humidity system. Stunning pool oasis w/full depth concrete pool (2012) heater (July 2022). 3 car garage. *some conditions apply. (id:49118)
MLS® Number | 40494350 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Cul-de-sac, Ravine, Backs On Greenbelt, Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Water Front Name | Mill Pond |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Roughed In,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6150 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Size Frontage | 115 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Ponds |
Zoning Description | Ur1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'9'' x 16'4'' | ||
Second Level | Bedroom | 14'7'' x 18'10'' | ||
Second Level | Bedroom | 14'3'' x 20'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'1'' x 20'6'' | ||
Second Level | Laundry Room | 11'11'' x 9'4'' | ||
Second Level | Family Room | 34'3'' x 31'11'' | ||
Lower Level | Other | 16'3'' x 14'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 16'6'' x 21'3'' | ||
Lower Level | Storage | 16'4'' x 8'0'' | ||
Lower Level | Recreation Room | 34'0'' x 21'1'' | ||
Lower Level | Storage | 36'11'' x 16'0'' | ||
Main Level | Foyer | 32'10'' x 13'10'' | ||
Main Level | Library | 21'9'' x 15'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 19'3'' x 16'5'' | ||
Main Level | Kitchen | 24'8'' x 22'0'' | ||
Main Level | Dining Room | 21'6'' x 15'2'' | ||
Main Level | Living Room | 24'6'' x 16'5'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26175581/40-sir-robert-place-arva
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)