Welcome home to this country home on a quiet road. First time offered for sale and a true gem of an opportunity. The lot has mature trees, lots of parking area, two driveways, and 4 garage spaces. The house has spacious rooms and is move-in ready. The living room has ample space for a large family, plus there is a breakfast area and a formal dining. There are three or four bedrooms on the main floor plus a large finished basement suitable for additional living quarters or inlaw suite with a private access to the garage or access from the inside of the house. The house has an on-demand water heater for supplying hot water and heating for the home. Please browse the pictures and floor plans and be sure to click on the media icon to use the room viewer tool and room measuring tool to see that there is lots of room for your furniture. (id:49118)
MLS® Number | 40486380 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 16 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1832 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 105 Ft |
Size Frontage | 205 Ft |
Size Irregular | 0.66 |
Size Total | 0.66 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.66 Ac|1/2 - 1.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8'3'' x 6'11'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 13'7'' x 27' | ||
Basement | Den | 12'5'' x 11'1'' | ||
Basement | Recreation Room | 28'5'' x 27'11'' | ||
Basement | Other | 8'4'' x 17'7'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'10'' | ||
Main Level | Bedroom | 11'6'' x 12'1'' | ||
Main Level | Bedroom | 10'4'' x 12'2'' | ||
Main Level | Bedroom | 9'9'' x 11'3'' | ||
Main Level | Living Room | 19'2'' x 16'0'' | ||
Main Level | 4pc Bathroom | 8'11'' x 10'6'' | ||
Main Level | Dining Room | 12'5'' x 10'2'' | ||
Main Level | Breakfast | 9'2'' x 11'3'' | ||
Main Level | Kitchen | 13'0'' x 11'3'' |
https://www.realtor.ca/real-estate/26093715/48449-jamestown-line-aylmer
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)