One story brick semi on a quiet street with 3 bedrooms, , 2 bathrooms, , finished basement newer roof (August 2023), new carpet just installed n basement, Furnace 2019, on demand water heater (owned), dishwasher, washer and dryer. Fridge and stove neg.. alarm system (rental), side door from driveway could make for a potential for granny flat, accessory dwelling unit, additional residential unit. (id:49118)
MLS® Number | 40514509 |
Property Type | Single Family |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1015 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-39 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bonus Room | 10'6'' x 10'10'' | ||
Lower Level | Recreation Room | 23'0'' x 18'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 8'5'' | ||
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'0'' x 11'8'' | ||
Main Level | Kitchen | 10'6'' x 8'8'' | ||
Main Level | Dining Room | 11'10'' x 10'6'' | ||
Main Level | Living Room | 15'0'' x 12'6'' |
https://www.realtor.ca/real-estate/26294293/55-carrie-crescent-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)