Welcome to this perfectly situated large home offering 4481 finished square feet and that could possibly earn you a nice income. Located Olde English lane subdivision on a quite dead end court backing on to the Credit River, that’s right, a rare opportunity to own waterfront right in the middle of the city. Quick easy access to the 401, 403, 407 highways and surrounded by parks, bike paths, all the shopping you could ask for, and quick stroll to Streetsville for entertainment. Situated on an oversized, 50 by 181 foot lot, rich with mature trees and shrubs, the backyard offers wonderful privacy. Entering this large home you will step into a 2 storey foyer with a grand staircase, leading to a formal living room, dining room, family room and huge bight kitchen with large windows with western exposure and just through the sliding door a large elevated deck overlooking the backyard and ravine. Oh and lets not forget that large main floor office with southern exposure showering the room with light throughout the work day. The second floor offers a HUGE primary suite that is a total of over 600 square feet with tons of windows and western exposure, the primary suite overlooks the credit river ravine with incredible views. The newly renovated Primary ensuite is spacious and well layout and very well designed.. The large open landing on the second floor looks down to the entrance and leads to three large bright bedrooms and an oversized bathroom perfect for any family to enjoy. The home also features a walkout basement that has a total of over 1500 sqft finished in it. The basement has been previously rented it features a large 5 piece bathroom and a fully equipped kitchen. This basement could be a huge help with the mortgage, with that type of square footage and big bright windows it could easily house 3 bedrooms and lots of common space. Call now !! to see how we can make this house your dream home and investment property. (id:49118)
MLS® Number | 40485967 |
Property Type | Single Family |
Amenities Near By | Airport, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Cul-de-sac, Conservation/green Belt, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Water Front Name | Credit River (erin Branch) |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3287 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 181 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'0'' x 8'7'' | ||
Second Level | Full Bathroom | 10'5'' x 16'0'' | ||
Second Level | Bedroom | 12'0'' x 14'3'' | ||
Second Level | Bedroom | 12'0'' x 12'11'' | ||
Second Level | Bedroom | 12'0'' x 12'7'' | ||
Second Level | Other | 11'1'' x 6'11'' | ||
Second Level | Primary Bedroom | 25'0'' x 21'0'' | ||
Basement | 5pc Bathroom | 12'9'' x 6'10'' | ||
Basement | Storage | 7'5'' x 4'2'' | ||
Basement | Recreation Room | 35'0'' x 35'6'' | ||
Basement | Eat In Kitchen | 11'5'' x 18'8'' | ||
Lower Level | Bedroom | 21'8'' x 14'10'' | ||
Main Level | 2pc Bathroom | 5'6'' x 5'2'' | ||
Main Level | Laundry Room | 8'7'' x 7'8'' | ||
Main Level | Office | 12'9'' x 9'10'' | ||
Main Level | Foyer | 10'0'' x 12'8'' | ||
Main Level | Family Room | 12'10'' x 22'0'' | ||
Main Level | Breakfast | 10'2'' x 15'8'' | ||
Main Level | Kitchen | 12'4'' x 12'9'' | ||
Main Level | Dining Room | 12'0'' x 14'0'' | ||
Main Level | Living Room | 12'0'' x 18'2'' |
https://www.realtor.ca/real-estate/26079762/6020-st-ives-way-mississauga
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)