Welcome to 62 Sterling! This fantastic property offers two fully renovated spaces providing an excellent opportunity for a mortgage helper The main home features an open concept living area with a stunning kitchen, a breakfast nook, an eat-in dining area, a main floor bedroom, and a full bath. Upstairs, you'll discover the primary bedroom with a spa-like ensuite bathroom. Downstairs, there's another bedroom a recreational area, and the potential to add a third bathroom. The second space boasts a spacious bedroom, a modern bathroom, a well-equipped kitchen, and a comfortable living space. This property is ideal for first-time home buyers looking to generate extra income from the second space. It's conveniently located near schools, shopping, bus routes, and downtown. (id:49118)
MLS® Number | 40507037 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre, School Bus |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick, Stone, Wood |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Size Interior | 2414 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 35 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1/2 Acre |
Size Total Text | 0.14 Ac|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'6'' x 17'10'' | ||
Second Level | 4pc Bathroom | 6'7'' x 3'11'' | ||
Second Level | Bedroom | 19'11'' x 6'6'' | ||
Basement | Bedroom | 19'11'' x 11'6'' | ||
Lower Level | Family Room | 14'7'' x 13'2'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | 11'3'' x 11'5'' | ||
Main Level | Living Room | 9'5'' x 15'8'' | ||
Main Level | Dining Room | 9'5'' x 14'8'' | ||
Main Level | Kitchen | 9'5'' x 9'4'' | ||
Main Level | 3pc Bathroom | 7'9'' x 6'7'' | ||
Main Level | Primary Bedroom | 9'3'' x 14'0'' | ||
Main Level | 3pc Bathroom | 9'3'' x 10'1'' | ||
Main Level | Foyer | 9'7'' x 4'4'' | ||
Main Level | Living Room | 10'4'' x 11'10'' | ||
Main Level | Dining Room | 10'4'' x 8'4'' | ||
Main Level | Kitchen | 16'9'' x 11'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26255317/62-sterling-street-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)