Move right in and call this one ‘Home’! Located in the desirable Mitchell Hepburn school district and close to shopping is where you will find this lovingly updated and maintained fully finished bungalow. This home is larger than it looks and has open concept great room and updated eat-in kitchen with hidden pantry behind the quaint barn door. Primary bedroom (large enough to host a king size bed) has it’s own dressing room which can be easily converted back to the second bedroom. There is a large updated 4pc bath on main and tons of beautiful and durable luxury vinyl plank flooring! Lower level boasts rec room, large bedroom with 3 piece ensuite (but could be a family room) and two other rooms perfect for a teenager retreat or home office. Outside will not disappoint with a fully fenced backyard with 27’ above ground pool and deck(2020), shed with hydro and pergola. Furnace and A/C 2017, pool liner 2017. Welcome Home! (id:49118)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40366660 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre |
Features | Park/reserve, Sump Pump |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 911.8400 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10'8'' x 11'11'' | ||
Basement | Recreation Room | 10'11'' x 16'10'' | ||
Basement | Bedroom | 16'0'' x 13'10'' | ||
Basement | Office | 10'9'' x 11'4'' | ||
Basement | Other | 10'11'' x 12'2'' | ||
Basement | 3pc Bathroom | 8'10'' x 6'0'' | ||
Main Level | Primary Bedroom | 10'5'' x 12'8'' | ||
Main Level | Living Room | 19'5'' x 16'9'' | ||
Main Level | Kitchen | 12'7'' x 12'0'' | ||
Main Level | Den | 10'3'' x 11'5'' | ||
Main Level | 4pc Bathroom | 10'1'' x 8'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25198023/646-highview-drive-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)