Spacious 2-storey home in the highly desirable Stoneybrook Heights, located in a rare school zone. This home boasts 4 bedrooms, 3.5 bathrooms, a formal living room, a sunken family room with a fireplace, a large master bedroom with a 5-piece ensuite, two patio doors leading to a wrap-around deck, and a large private backyard. The finished basement includes a small kitchen, a den, a 4-piece washroom, and a large rec room. A metal roof was installed in 2014, and all windows and patio doors were replaced in 2010. The furnace and A/C were upgraded in 2011, and the siding was replaced in 2010. Garage doors were also updated in 2011. This home is within walking distance to Jack Chambers Public School, with school bus pick-up available for St. Kateri and MTS on the street. It's conveniently located close to all North London amenities, including Masonville Mall. (id:49118)
MLS® Number | 40489696 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2194 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 11'7'' | ||
Second Level | Bedroom | 11'8'' x 9'8'' | ||
Second Level | Bedroom | 11'9'' x 9'2'' | ||
Second Level | Primary Bedroom | 19'9'' x 11'6'' | ||
Basement | Den | 9'9'' x 8'11'' | ||
Basement | Recreation Room | 20'0'' x 14' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'10'' x 6'5'' | ||
Main Level | Family Room | 15'3'' x 11'0'' | ||
Main Level | Living Room | 17'4'' x 11'0'' | ||
Main Level | Kitchen | 19'7'' x 11'6'' | ||
Main Level | Dining Room | 12'10'' x 11'3'' |
https://www.realtor.ca/real-estate/26102117/66-nanette-drive-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)