Welcome to 71 Hume Street, a stunning starter home nestled on a picturesque piece of land. Step inside this recently upgraded space that exudes a captivating bohemian vibe. The main floor boasts an inviting open concept, seamlessly integrating the dining and living rooms. The kitchen is thoughtfully designed for convenience, providing easy access to a perfectly sized deck overlooking your backyard oasis. Recent renovations have enhanced both bathrooms, as well as the ground-level flooring and kitchen, complete with new countertops. This meticulous attention to detail ensures that the home is move-in ready. Upstairs, you'll discover two beautifully appointed bedrooms, while the basement offers a versatile rec room, laundry facilities, and ample storage space. Act swiftly to secure this remarkable home before winter sets in, and embrace the opportunity to make it your own. (id:49118)
MLS® Number | 40499307 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1141 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'8'' x 12'6'' | ||
Second Level | Bedroom | 8'10'' x 12'6'' | ||
Basement | Utility Room | 11'8'' x 22'4'' | ||
Basement | 3pc Bathroom | 6'9'' x 7'9'' | ||
Basement | Recreation Room | 18'11'' x 22'10'' | ||
Main Level | 4pc Bathroom | 4'10'' x 7'10'' | ||
Main Level | Bedroom | 11'6'' x 10'10'' | ||
Main Level | Kitchen | 11'3'' x 10'10'' | ||
Main Level | Dining Room | 11'7'' x 13'8'' | ||
Main Level | Living Room | 11'6'' x 15'7'' |
https://www.realtor.ca/real-estate/26231728/71-hume-street-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)