Spectacular “One of a Kind” 5-bedroom retreat with over 6200 square feet finished (above grade) with full walkout backing to greenspace with heated in-ground salt water pool with power safety cover. Exquisitely crafted with the finest of materials throughout the entire home. Expansive covered rear porch off kitchen. Extensive use of windows across the entire rear of home to take advantage of the gorgeous setting overlooking the greenspace. Huge gourmet executive kitchen with professional series built-in gas cooktop and double ovens as well as a massive pantry and wet bar. Ten-foot ceilings on the main, nine-foot ceilings on second and lower level. Beautiful custom 7-3/4” Hickory plank Hardwood flooring on main and upper and vinyl laminate in lower level…no carpet! Extensive use of moldings and coiffured ceilings as well as spectacular entry with barreled ceilings. Dream oversized master bedroom with huge custom walk-in closet, sitting area, as well as luxurious 5-piece ensuite bath with separate shower and freestanding tub. 2 additional bathrooms on upper level…one with Jack and Jill bathroom and private ensuite in second bedroom. Full walkout in lower level with exercise room, 5th bedroom, glass wine room, as well as side bar and full bath. Oversized triple tandem garage and so much more. Don’t miss this rare opportunity in the ever-popular SilverLeaf neighbourhood in London’s Southwest. (id:49118)
MLS® Number | 40512613 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Cul-de-sac, Conservation/green Belt, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Oven - Built-in, Wet Bar, Gas Stove(s), Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 4488 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-8(5)r1-8(8) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'3'' x 11'2'' | ||
Second Level | Bedroom | 13'9'' x 15'11'' | ||
Second Level | Bedroom | 11'5'' x 13'4'' | ||
Second Level | 4pc Bathroom | 8'10'' x 7'8'' | ||
Second Level | Bedroom | 13'9'' x 12'0'' | ||
Second Level | Laundry Room | 6'8'' x 9'1'' | ||
Second Level | Full Bathroom | 13'6'' x 12'0'' | ||
Second Level | Primary Bedroom | 20'9'' x 15'5'' | ||
Lower Level | 3pc Bathroom | 10'1'' x 5'1'' | ||
Lower Level | Bedroom | 13'2'' x 15'7'' | ||
Lower Level | Bonus Room | 10'10'' x 14'5'' | ||
Lower Level | Sitting Room | 11'5'' x 5'8'' | ||
Lower Level | Utility Room | 17'10'' x 7'11'' | ||
Lower Level | Gym | 13'3'' x 24'0'' | ||
Lower Level | Recreation Room | 31'1'' x 20'8'' | ||
Main Level | 3pc Bathroom | 5'1'' x 5'2'' | ||
Main Level | Mud Room | 6'3'' x 10'4'' | ||
Main Level | Pantry | 8'6'' x 17'11'' | ||
Main Level | Kitchen | 14'11'' x 24'3'' | ||
Main Level | Breakfast | 10'0'' x 19'2'' | ||
Main Level | Family Room | 13'6'' x 24'0'' | ||
Main Level | Living Room | 13'7'' x 15'10'' | ||
Main Level | Dining Room | 11'8'' x 15'1'' | ||
Main Level | Foyer | 10'0'' x 24'5'' |
https://www.realtor.ca/real-estate/26300293/7345-silver-creek-circle-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)