This spacious North London home is close to all amenities such as: UWO, Masonville Mall, Home Depot, Sobeys, Walking trails, parks, Elementary and High Schools. This home is ideal for families with children of all ages. The main floor living area includes a 2-piece bathroom, a spacious kitchen with a 2-tiered sit-up bar, with open concept dining and family room area. Sliding glass doors off the dining area allow easy access to the spacious deck with pergola and BBQ area in the backyard with views of the Northdale Woods conservation area. 3 bedrooms on the second floor with the primary w/ ensuite bath, luxurious glass shower, and walk in closet, another 4-piece bathroom, and an expansive family room for additional space. Lower level is beautifully finished with tile floors in the great room, a 3-piece bath, another bedroom/office, with a fashionable frosted sliding door, and independent laundry area. (id:49118)
MLS® Number | 40361406 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1850 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Family Room | 17'0'' x 12'5'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Basement | Great Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 26'0'' x 22'5'' | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25159110/743-pinecourt-place-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)