4 BEDROOM / 3 BATHROOM BUNGALOW IN GRAND BEND VILLAGE SECTOR | 2050 SQ FT OF FINISHED LIVING SPACE | STEPS TO MAIN BEACH & AMENITIES | 1.5 X A STANDARD DOWNTOWN LOT/50% LARGER WITH BOATLOADS OF PARKING | MAINTENACE FREE FENCED-IN BACKYARD: This superb oversized property comes with an extremely well-kept 2015 bungalow that doesn't need a thing! Welcome to 8 Queens Ave, boasting a vast open-concept quartz kitchen/dining & living area w/ gas fireplace that walks out to your concrete backyard w/ included gazebo & shed, a generous main level master suite w/ ensuite bathroom, an additional 2 piece bathroom + main level laundry, attached insulated 2 car garage, & then all the space you need for the rest of the family in the finished & bright lower level. The lower level offers a large family room, 3 more roomy bedrooms, an office/gym or 5th bedroom/sleeping area, & then ample storage in the utility room & under the stairs. This 4 season home or family getaway is ready to maximize your enjoyment of the beach & Grand Bend's booming village sector without asking for anything in return as the 2050 square feet of finished living space is in immaculate condition & ready for immediate possession with all appliances included! From the mill-work, flooring, & fresh paint to the timeless Kaycan siding & stone exterior + the roof & windows, this well-built house is ready to rock for decades to come. As a year round home for families looking to move to Grand Bend, it's perfect. As a summer cottage & weekend get away with excellent short term rental potential, it's also perfect. And if you need parking for all of the guests & toys, your jet-ski/sled trailer, even a 5th wheel or RV, you can pull it off this premium location given it's 50% oversized lot & expanded parking area + 2 car garage. Just a stone's throw from restaurants & shopping & Grand Bend's Blue Flag Beach, there's something for everyone at 8 Queens Ave! (id:49118)
MLS® Number | 40501217 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1270 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 12'0'' x 8'6'' | ||
Lower Level | Office | 12'6'' x 9'2'' | ||
Lower Level | 5pc Bathroom | 8'3'' x 7'5'' | ||
Lower Level | Bedroom | 12'1'' x 9'8'' | ||
Lower Level | Bedroom | 12'1'' x 10'1'' | ||
Lower Level | Bedroom | 10'1'' x 10'0'' | ||
Lower Level | Family Room | 18'0'' x 17'0'' | ||
Main Level | Pantry | 4'2'' x 3'9'' | ||
Main Level | Laundry Room | 6'9'' x 5'3'' | ||
Main Level | 2pc Bathroom | 6'1'' x 5'6'' | ||
Main Level | Full Bathroom | 9'4'' x 9'3'' | ||
Main Level | Other | 9'4'' x 5'11'' | ||
Main Level | Primary Bedroom | 16'0'' x 13'1'' | ||
Main Level | Dining Room | 12'10'' x 10'5'' | ||
Main Level | Kitchen | 14'10'' x 10'0'' | ||
Main Level | Living Room | 18'8'' x 18'1'' | ||
Main Level | Foyer | 12'7'' x 6'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26182900/8-queens-avenue-grand-bend
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)