Think of it as a fresh start; a peaceful home large enough to keep your family comfortable, but not so big you're overwhelmed by upkeep. It is 85 Ebury Crescent, a spacious 4-bedroom 2-bath side-split on a quiet tree-lined crescent in Westminster Park. This home has been lovingly updated with new flooring throughout and features an expansive property backing onto Westminster Ponds Conservation Area, with direct trail access. More green space is just steps away at lovely, nearby Ebury Park. This home boasts a bright in-law suite with a full kitchen and separate entrance ideal as a mortgage helper, a huge 25x30 ft. insulated shop with hydro, a large backyard perfect for entertaining, and more! Ideally located minutes from schools, shopping, public transit, both LHSC and Parkwood hospitals, and Highway 401, 85 Ebury Crescent is an outstanding opportunity for first-time home buyers and families alike. (id:49118)
MLS® Number | 40366434 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Features | Park/reserve, Conservation/green Belt, In-law Suite |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1598 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 10'5'' x 11'9'' | ||
Second Level | Primary Bedroom | 10'5'' x 12'0'' | ||
Basement | Utility Room | 19'8'' x 10'3'' | ||
Basement | Storage | 19'8'' x 11'8'' | ||
Basement | Bonus Room | 16'9'' x 10'2'' | ||
Lower Level | 4pc Bathroom | 4'6'' x 7'0'' | ||
Lower Level | Kitchen | 8'0'' x 8'9'' | ||
Lower Level | Bedroom | 12'0'' x 13'2'' | ||
Lower Level | Family Room | 12'5'' x 13'9'' | ||
Main Level | Kitchen | 10'9'' x 10'7'' | ||
Main Level | Family Room | 20'2'' x 12'8'' |
https://www.realtor.ca/real-estate/25206980/85-ebury-crescent-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)