Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$300 MonthlyWELCOME TO THIS NICELY UPDATED 2+1 BEDROOM, 1.5 BATHROOM UNIT ON A QUIET MATURE STREET CLOSE TO EVERYTHING YOU'LL EVER NEED IN THE CITY! FANCY FEATURES IN THIS MOVE-IN READY UNIT INCL: QUARTZ COUNTERTOPS, LEDGESTONE BACKSPLASH, UNDER CABINET LIGHTS, NEW SOFT-CLOSE CABINETS, STAINLESS STEEL APPLIANCES & MORE. THE MAIN LEVEL IS MODER W/ BRIGHT OPEN CONCEPT LIVING ROOM, WHILE UPSTAIRS BOASTS 2 LARGE BEDROOMS & A 4 PC BATHROOM. IN THE FINSIHED BASEMENT, YOU'LL FIND AN ADDITIONAL LARGE & UNFINISHED LAUNDRY AREA W/ NEW FURNACE, NEW WASHER/DRYER. FULLY FENCED BACK YARD GATE LEADS TO CONVENIENT PARKING ACCESS. ROOF, SIDING & ELECT. PANELS '19. NEW FRONT DOORS, TRIMS & INTERIOR DOORS. NEW ASPHALT PARKING LOT. CLOSE TO SCHOOLS, PARKS, HWY 401, AIRPORT, SHORT DRIVE TO DOWNTOWN, SHOPPING & FANSHAWE COLLEGE. (id:49118)
MLS® Number | 40367814 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 884 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.51 |
Size Total | 0.51 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.51 Ac|1/2 - 1.99 Acres |
Zoning Description | R4-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'10'' x 7'1'' | ||
Second Level | Bedroom | 9'1'' x 12'9'' | ||
Second Level | Bedroom | 11'4'' x 12'9'' | ||
Basement | Utility Room | 5'3'' x 17'2'' | ||
Basement | Bedroom | 15'3'' x 12'9'' | ||
Basement | 2pc Bathroom | 5'5'' x 4'9'' | ||
Main Level | Living Room | 12'9'' x 15'3'' | ||
Main Level | Dining Room | 9'9'' x 6'2'' | ||
Main Level | Kitchen | 9'9'' x 11'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25206635/97-toulon-crescent-london
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)